Ice Breaker 7
in
| Helm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mark Forrester | 2 | 0.75 | [2] | 0.75 | 0.75 | [2] | 0.75 | 0.75 | [0.75] | 2 | 0.75 | [3] | [0.75] | [3] | [2] | 8.5 | ||||||
| 2 | John Wells | [5] | [2] | [7] | [10] | 4 | 0.75 | [11] | 2 | 0.75 | [6] | [3] | [4] | [2] | 0.75 | 0.75 | 3 | [4] | 0.75 | 12.75 | |||
| 3 | Peter Davies | [4] | [5] | [8] | 3 | 3 | [3] | [8] | [11] | [4] | 0.75 | 2 | [10] | 3 | [5] | 4 | 5 | 2 | [10] | 22.75 | |||
| 4 | Karen Vance | 0.75 | [4] | 3 | 0.75 | 0.75 | 2 | 2 | [2] | [9] | 9 | 7 | 25.25 | ||||||||||
| 5 | Bob Hopkins | [4] | [6] | [6] | [6] | [6] | [7] | 3 | 5 | 3 | [4] | 2 | [6] | 2 | 5 | 3 | 4 | 27 | |||||
| 6 | Dave Haswell | [7] | [11] | [7] | [11] | 7 | 7 | 3 | [4] | 3 | 4 | [11] | 0.75 | [13] | [12] | [4] | 0.75 | 3 | 28.5 | ||||
| 7 | Luke Hardy | [3] | 3 | 0.75 | 5 | 3 | [5] | 4 | 5 | [8] | 4 | 7 | [8] | [6] | [6] | [6] | 31.75 | ||||||
| 8 | Alastair Hopkins | [8] | 7 | 4 | 8 | 7 | [11] | 4 | 5 | [5] | [9] | [7] | [10] | [8] | 6 | 5 | [13] | [9] | [9] | [8] | [8] | [9] | 36 |
| 9 | Pam Bunney | [6] | 6 | 5 | 2 | 4 | [4] | [10] | [11] | [7] | 7 | 8 | [13] | [6] | 2 | [7] | 5 | 39 | |||||
| 10 | John Jacques | 7 | 8 | [9] | [13] | [14] | [14] | 6 | 9 | [14] | [14] | [12] | [10] | 9 | 8 | [13] | 10 | 6 | [11] | [12] | [11] | 63 | |
| 11 | Dave Read | 9 | 5 | 9 | [10] | 9 | 11 | 9 | [11] | 12 | 11 | [12] | 75 | ||||||||||
| 12 | Neil Burgess | 3 | 2 | [3] | 12 | 100 | [13] | 4 | 3 | 0.75 | [13] | 2 | 126.75 | ||||||||||
| 13 | Jeff Pratt | 2 | [8] | 2 | 7 | 100 | 5 | 6 | [6] | 5 | 5 | [6] | 132 | ||||||||||
| 14 | Tony Vance | 100 | 4 | 5 | 6 | [6] | [9] | 7 | 7 | 5 | [8] | 7 | 143 | ||||||||||
| 15 | Harry Green | 11 | [12] | 10 | 12 | 13 | 13 | 100 | 7 | 10 | [13] | 176 | |||||||||||
| 16 | Peter Hardy | 12 | 100 | 100 | 100 | 6 | 8 | [9] | 10 | 5 | 341 | ||||||||||||
| 17 | Sam Trewick | 12 | 8 | 13 | 12 | 100 | 100 | 100 | 100 | 445 | |||||||||||||
| 18 | Mick Peake | 100 | 100 | 100 | 100 | 13 | 10 | 13 | 100 | 536 | |||||||||||||
| 19 | David Payne | 100 | 100 | 100 | 100 | 100 | 100 | 13 | [14] | 7 | 620 | ||||||||||||
| 20 | Dave Snutch | 100 | 100 | 12 | 9 | [13] | 100 | 100 | 100 | 100 | 621 | ||||||||||||
| 21 | Paul Gledhill | 100 | 100 | 100 | 100 | 100 | 100 | 13 | 10 | 623 | |||||||||||||
| 22 | Richard Baker | 100 | 100 | 100 | 100 | 100 | 100 | 14 | [15] | 14 | 628 | ||||||||||||
| Crew | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||||||||||||||
| 1 | Maureen Wells | [6] | 6 | 5 | 2 | 4 | [4] | 10 | [11] | 7 | [13] | [6] | 2 | [7] | 5 | 41 | |||||||
| 2 | Dave Wheeler | 12 | 9 | [13] | 5 | 6 | [9] | 7 | 7 | 5 | [8] | 7 | 56 | ||||||||||
| 3 | Tony Vance | 0.75 | [4] | 3 | 0.75 | 0.75 | 100 | 100 | 2 | 2 | [2] | 209.25 | |||||||||||
| 4 | Peter Hardy | 100 | 100 | 6 | 6 | [6] | 100 | 100 | 100 | 7 | 517 | ||||||||||||
| 5 | Vanessa Williams | 100 | 100 | 100 | 100 | 100 | 100 | 3 | [4] | 2 | 605 | ||||||||||||
| 6 | Sallie Baker | 100 | 100 | 100 | 100 | 100 | 100 | [6] | 2 | 5 | 607 | ||||||||||||
| 7 | John Westcott | 100 | 100 | 100 | 100 | 100 | 100 | 3 | 4 | 607 | |||||||||||||
| 8 | Richard Baker | 100 | 100 | 100 | 100 | 100 | 100 | [7] | 3 | 5 | 608 | ||||||||||||
| 9 | Rachel Williams | 4 | 6 | 100 | 100 | 100 | 100 | 100 | 100 | 610 | |||||||||||||
| 10 | Katie Payne | 100 | 100 | 100 | 100 | 100 | 100 | [9] | 9 | 7 | 616 | ||||||||||||
| 11 | Will Bromley | 12 | 8 | 100 | 100 | 100 | 100 | 100 | 100 | 620 | |||||||||||||
| 12 | Adam Whitehead | 100 | 100 | 13 | 12 | 100 | 100 | 100 | 100 | 625 | |||||||||||||
| 13 | Sharon Payne | 100 | 100 | 100 | 100 | 100 | 100 | 13 | 14 | 627 |
- Login to post comments