Pursuit 7
in
| Helm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bob Hopkins | 0.75 | 2 | 0.75 | 10 | 2 | 6 | 4 | 0.75 | 2 | 8 | 2 | 9 | 4 | 3 | 3 | 3 | 0.75 | 6 | 2 | 2 | 2 | 12 |
| 2 | Mark Forrester | 2 | 3 | 5 | 0.75 | 0.75 | 5 | 2 | 11 | 2 | 7 | 5 | 2 | 3 | 0.75 | 0.75 | 12 | ||||||
| 3 | Neil Burgess | 3 | 3 | 0.75 | 0.75 | 0.75 | 2 | 3 | 11 | 0.75 | 2 | 3 | 5 | 14 | |||||||||
| 4 | Jeff Pratt | 3 | 5 | 9 | 9 | 2 | 4 | 10 | 5 | 0.75 | 0.75 | 2 | 5 | 0.75 | 6 | 4 | 19.25 | ||||||
| 5 | Pam Bunney | 3 | 11 | 8 | 6 | 6 | 7 | 0.75 | 5 | 3 | 4 | 7 | 12 | 9 | 9 | 10 | 6 | 7 | 3 | 34.75 | |||
| 6 | Dave Haswell | 6 | 3 | 8 | 6 | 6 | 6 | 10 | 10 | 0.75 | 0.75 | 3 | 5 | 35.5 | |||||||||
| 7 | Pete Davies | DSQ | 4 | 11 | 7 | 3 | 2 | DNS | 9 | 6 | 5 | 7 | 8 | 5 | 7 | 8 | 4 | 4 | 4 | 37 | |||
| 8 | Harry Green | 8 | 7 | 4 | 5 | 10 | 3 | 7 | 12 | DNS | 10 | 4 | 9 | 6 | 2 | 9 | 9 | DNS | DNS | 40 | |||
| 9 | Alastair Hopkins | 9 | 9 | DNS | 9 | 9 | 8 | 5 | 10 | 7 | 9 | 8 | 10 | 5 | 5 | 8 | 56 | ||||||
| 10 | Karen Vance | 4 | DNH | 2 | 2 | 4 | DNH | 3 | DNH | DNH | 4 | DNH | 3 | 122 | |||||||||
| 11 | Luke Hardy | 7 | 8 | 7 | 6 | 7 | 6 | 8 | 8 | 7 | DNH | 6 | DNH | 148 | |||||||||
| 12 | Andy Lake | 5 | 10 | 9 | 4 | 4 | 4 | 100 | 100 | 100 | 2 | 8 | 3 | 227 | |||||||||
| 13 | Sue Wood | 11 | 6 | 6 | 8 | 8 | 0.75 | 9 | 6 | 7 | 100 | 100 | 100 | 233 | |||||||||
| Crew | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||||||||||||||
| 1 | Gill Lindsey | 0.75 | 2 | DNS | 8 | 2 | 9 | 3 | 0.75 | 6 | 2 | 2 | 2 | 20.5 | |||||||||
| 2 | Maureen Wells | 3 | 11 | 8 | 6 | 6 | 7 | 9 | 9 | 10 | 6 | 7 | 3 | 50 | |||||||||
| 3 | Tony Vance | 4 | DNC | 2 | 2 | 4 | DNC | 3 | DNC | DNC | 4 | DNC | 3 | 123 | |||||||||
| 4 | Karen Vance | DNC | 0.75 | DNC | DNC | DNC | 5 | DNC | 4 | 4 | DNC | 4 | DNC | 317.75 | |||||||||
| 5 | Richard Baker | 100 | 100 | 100 | 100 | 100 | 100 | 4 | 0.75 | 2 | 4 | 3 | 3 | 408.75 |
- Login to post comments