Novice 7
in
| Helm | 1 03-May | 2 31-May | 3 20-June | 4 12-July | 5 02-Aug | 6 23-Aug | 7 06-Sept | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Luke Hardy | 5 | 4 | 0.75 | 0.75 | 0.75 | 8 | 0.75 | 3 | 3 | 3 | 5 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 3 | 2 | 0.75 | 7.25 | |
| 2 | Sam Trewick | 2 | 3 | 0.75 | 2 | 2 | 0.75 | 8 | 2 | 2 | 0.75 | 7 | 12.25 | ||||||||||
| 3 | Maureen Wells | 6 | 3 | 3 | 2 | 3 | 2 | 2 | 0.75 | 8 | 5 | 3 | 24.75 | ||||||||||
| 3 | Dave Read | 4 | 3 | 4 | 3 | 2 | 4 | 4 | 4 | 0.75 | 4 | 4 | 24.75 | ||||||||||
| 5 | John Jacques | 5 | 2 | 5 | 6 | 4 | 4 | 4 | 5 | 5 | 7 | 3 | 5 | 32 | |||||||||
| 6 | Richard Baker | 6 | 7 | 7 | 5 | 5 | 5 | 8 | 7 | 6 | 10 | 9 | 50 | ||||||||||
| 7 | Peter Hardy | 100 | 0.75 | 0.75 | 0.75 | 2 | 2 | 2 | 3 | 100 | 2 | 208.25 | |||||||||||
| 8 | David Payne | 100 | 100 | 2 | 2 | 3 | 2 | 3 | 10 | 9 | 8 | 226 | |||||||||||
| 9 | Dave Wheeler | 100 | 100 | 100 | 100 | 3 | 4 | 2 | 3 | 2 | 411 | ||||||||||||
| 10 | Dom Waters | 100 | 100 | 100 | 100 | 5 | 3 | 9 | 6 | 423 | |||||||||||||
| 11 | Will Bromley | 0.75 | 0.75 | 2 | 100 | 4 | 100 | 100 | 100 | 100 | 505.5 | ||||||||||||
| 12 | Richard Kendall | 100 | 100 | 100 | 100 | 4 | 6 | 100 | 6 | 516 | |||||||||||||
| 13 | Elaine Trewick | 100 | 100 | 100 | 100 | 3 | 3 | 4 | 100 | 100 | 606 | ||||||||||||
| 14 | Mick Peake | 100 | 100 | 9 | 5 | 5 | 100 | 100 | 100 | 100 | 610 | ||||||||||||
| 14 | Steve Lindsey | 100 | 100 | 100 | 100 | 6 | 100 | 4 | 100 | 610 | |||||||||||||
| 14 | Ken Heap | 100 | 100 | 100 | 100 | 100 | 100 | 5 | 7 | 5 | 610 | ||||||||||||
| 14 | Matt Taylor | 100 | 100 | 100 | 100 | 100 | 100 | 4 | 7 | 6 | 610 | ||||||||||||
| 18 | Sallie Baker | 100 | 100 | 5 | 6 | 6 | 100 | 100 | 100 | 100 | 611 | ||||||||||||
| 18 | John Wescott | 100 | 100 | 100 | 100 | 100 | 100 | 6 | 5 | 6 | 611 | ||||||||||||
| 20 | Rachel Williams | 100 | 100 | 100 | 100 | 100 | 100 | 8 | 9 | 4 | 612 | ||||||||||||
| 21 | Andy Kingdon | 100 | 100 | 100 | 100 | 100 | 100 | 7 | 6 | 613 | |||||||||||||
| 21 | Mary Williams | 100 | 100 | 100 | 100 | 100 | 100 | 6 | 7 | 613 | |||||||||||||
| 23 | Alice Trewick | 100 | 100 | 100 | 100 | 100 | 100 | 5 | 8 | 613 | |||||||||||||
| 24 | Matt McKechnie | 100 | 100 | 9 | 8 | 8 | 100 | 100 | 100 | 100 | 616 | ||||||||||||
| 25 | Andy Rayment | 100 | 100 | 10 | 9 | 100 | 100 | 100 | 100 | 619 | |||||||||||||
| 26 | Bill Hodgkinson | 100 | 100 | 100 | 100 | 100 | 4 | 100 | 100 | 704 | |||||||||||||
| 27 | Megan Williams | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 8 | 708 | |||||||||||||
| Crew | 1 03-May | 2 31-May | 3 20-June | 4 12-July | 5 02-Aug | 6 23-Aug | 7 06-Sept | ||||||||||||||||
| 1 | Pam Bunney | 6 | 3 | 3 | 2 | 3 | 2 | 2 | 0.75 | 8 | 5 | 3 | 24.75 | ||||||||||
| 2 | Bob Hopkins | 6 | 7 | 7 | 6 | 4 | 4 | 8 | 9 | 4 | 5 | 7 | 5 | 4 | 7 | 6 | 42 | ||||||
| 3 | Tony Vance | 0.75 | 0.75 | 2 | 5 | 6 | 6 | 4 | 5 | 8 | 100 | 2 | 123.5 | ||||||||||
| 4 | Will Bromley | 100 | 100 | 2 | 2 | 0.75 | 8 | 2 | 2 | 0.75 | 7 | 209.5 | |||||||||||
| 5 | Peter Hardy | 100 | 100 | 0.75 | 0.75 | 0.75 | 100 | 2 | 3 | 2 | 3 | 309.5 | |||||||||||
| 6 | Neil Burgess | 100 | 100 | 6 | 4 | 4 | 100 | 5 | 7 | 3 | 5 | 321 | |||||||||||
| 7 | Lionel Bailey | 100 | 100 | 100 | 100 | 5 | 3 | 9 | 6 | 423 | |||||||||||||
| 8 | David McKechnie | 100 | 100 | 9 | 8 | 8 | 100 | 100 | 10 | 9 | 8 | 433 | |||||||||||
| 9 | Karen Vance | 2 | 3 | 0.75 | 100 | 100 | 100 | 100 | 100 | 100 | 602.75 | ||||||||||||
| 10 | Dave Wheeler | 100 | 100 | 100 | 100 | 3 | 3 | 4 | 100 | 100 | 606 | ||||||||||||
| 11 | Dave Read | 5 | 2 | 5 | 100 | 100 | 100 | 100 | 100 | 100 | 607 | ||||||||||||
| 12 | John Wescott | 5 | 4 | 100 | 100 | 100 | 100 | 100 | 100 | 609 | |||||||||||||
| 13 | Richard Gilbert | 100 | 100 | 100 | 100 | 4 | 6 | 100 | 100 | 610 | |||||||||||||
| 14 | Simon M | 100 | 100 | 100 | 100 | 100 | 100 | 7 | 6 | 613 | |||||||||||||
| 14 | Elaine Trewick | 100 | 100 | 100 | 100 | 100 | 100 | 5 | 8 | 613 | |||||||||||||
| 16 | Sharon/Katie Payne | 100 | 100 | 100 | 100 | 2 | 100 | 100 | 100 | 702 | |||||||||||||
| 17 | Richard Baker | 100 | 100 | 100 | 100 | 100 | 3 | 100 | 100 | 703 | |||||||||||||
| 18 | Sam Trewick | 100 | 100 | 100 | 4 | 100 | 100 | 100 | 100 | 704 |
- Login to post comments