Ice Breaker 7
in
| Helm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mark Forrester | 0.75 | 5 | 0.75 | 4 | 2 | 4 | 0.75 | 2 | 2 | 10 | 2 | 5 | 3 | 0.75 | 0.75 | 0.75 | 2 | 9 | 0.75 | 0.75 | 2 | 7.25 |
| 2 | Neil Burgess | 2 | 8 | 3 | 0.75 | 3 | 2 | 0.75 | 0.75 | 0.75 | 0.75 | 2 | DNS | 2 | 0.75 | 0.75 | 8.5 | ||||||
| 3 | John Wells | 3 | 2 | 4 | 6 | 8 | 0.75 | 2 | 9 | 0.75 | 2 | 3 | 2 | 6 | 3 | 7 | 3 | 7 | 6 | 17.5 | |||
| 4 | Bob Hopkins | 13 | 0.75 | 6 | 5 | 0.75 | 6 | 3 | 7 | 8 | 2 | 3 | 2 | 5 | 8 | 5 | DNS | 3 | 3 | 22.5 | |||
| 5 | Tony Vance | 4 | 0.75 | 2 | 2 | DNH | 8 | 4 | 8 | DNH | 9 | DNH | 6 | 2 | 4 | 0.75 | 27.5 | ||||||
| 6 | Dave Haswell | 3 | 6 | 5 | 7 | 7 | 4 | 10 | 5 | 3 | 3 | 5 | 2 | 32 | |||||||||
| 7 | Pam Bunney | 6 | 4 | 7 | 8 | 7 | 10 | 8 | 11 | 5 | 10 | 4 | 6 | 6 | 5 | 3 | 10 | 7 | 10 | 4 | 2 | 7 | 34 |
| 8 | Alastair Hopkins | 7 | 3 | 6 | 7 | 9 | 3 | 10 | 10 | 3 | 4 | 9 | 4 | 7 | 8 | 6 | 7 | 10 | 4 | 9 | 10 | 9 | 38 |
| 9 | Peter Davies | 5 | 6 | 5 | 5 | 10 | 11 | 5 | 6 | 7 | 5 | 7 | 7 | 11 | 9 | 3 | 5 | 8 | 4 | 42 | |||
| 10 | Harry Green | 9 | 11 | 7 | 9 | 5 | 8 | 8 | 6 | 5 | 16 | DNS | DNS | 156 | |||||||||
| 11 | Ray McErlean | 100 | 100 | 100 | 13 | 5 | 9 | 3 | 4 | DNS | 8 | 4 | 8 | 233 | |||||||||
| 12 | Mick Peake | 100 | 100 | 100 | 10 | 9 | 8 | 13 | 14 | 11 | 10 | 11 | 10 | 261 | |||||||||
| Crew | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||||||||||||||
| 1 | Maureen Wells | 6 | 4 | 7 | 8 | 7 | 10 | 8 | 11 | 5 | 10 | 4 | 6 | 6 | 5 | 3 | 10 | 7 | 10 | 4 | 2 | 7 | 34 |
| 2 | Gill Lindsey | 100 | 100 | 100 | DNS | 0.75 | 6 | 2 | 3 | 2 | 5 | DNS | 5 | 220.75 | |||||||||
| 3 | Heather Johnson | 100 | 100 | 100 | 13 | 5 | 9 | 3 | 4 | DNS | 8 | 4 | 8 | 233 |
- Login to post comments